Also read: Coronavirus in Spain figures (19 Jan)
Also read: Details of curfews & restrictions for all regions of Spain during ‘State of Alarm’
The Spanish Health Ministry is releasing figures on the number of Covid-19 vaccines distributed and administered across each region of Spain to date. We will publish updates on the figures here, as and when they are released.
Up to Tuesday 19 January, Spain has received a total of 1,143,300 doses of Covid-19 vaccines (1,107,600 by Pfizer-BioNTech, and 35,700 by Moderna), of which a total 966,097 jabs have been administered (representing 84.5% of total doses received). 9,341 people have now received a second jab. The latest total figures per region up to Tuesday 19 January are as follows:
REGION | Received | Jabs | % |
Andalusia | 216,320 | 164,820 | 76.2% |
Aragón | 36,615 | 28,316 | 77.3% |
Asturias | 36,620 | 34,293 | 93.6% |
Balearic Islands | 17,340 | 14,658 | 84.5% |
Basque Country | 48,605 | 25,526 | 52.5% |
Canary Islands | 42,610 | 43,209 | 101.4% |
Cantabria | 18,200 | 18,967 | 104.2% |
Castilla y León | 79,240 | 70,885 | 89.5% |
Castilla La Mancha | 54,800 | 43,682 | 79.7% |
Catalonia | 185,820 | 156,627 | 84.3% |
Extremadura | 33,450 | 29,125 | 87.1% |
Galicia | 57,880 | 57,871 | 99.9% |
La Rioja | 9,040 | 8,049 | 89.0% |
Madrid | 152,240 | 120,168 | 78.9% |
Murcia | 39,560 | 36,730 | 92.8% |
Navarra | 18,200 | 12,991 | 71.4% |
Valencia Region | 94,350 | 95,260 | 101.0% |
Ceuta | 1,205 | 1,080 | 89.6% |
Melilla | 1,205 | 1,297 | 107.6% |
TOTALS | 1,143,300 | 966,097 | 84.5% |
Click here for all previous reports on: Coronavirus in Spain
ALSO READ: Spain to keep a register of citizens who refuse Covid-19 vaccine
ALSO READ: Spain’s Health Ministry divides the population into 15 groups for vaccination
ALSO READ: Spain’s ‘Covid-19 Vaccination Strategy’ – all the key points
Sign up for the FREE Weekly Newsletter from Spain in English
Please support Spain in English with a donation.
Click here to get your business activity or services listed on our DIRECTORY
2 comments
It is crazy what are Spain waiting for to get as bad as the UK, schools should not be open children do not know how to social distance.
Thank you for providing these figures. Could not find them anywhere else.